
Designer Plants – Delivered
Welcome to The Forest, Sylvatica Design’s online plant listing and sales resource. This collection of plant material is intended for both the homeowner and landscape industry professional. Customers enjoy wholesale pricing and only pay for consult, sourcing, and delivery. Be sure to check your USDA Hardiness Zone as some plants in this list extend to Zone 5.
- PERENNIALS
- DECIDUOUS SHRUBS
- AZALEAS + RHODO.
- FRUIT
- ROSES
- VINES
- EVERGREEN SHRUBS
- EVERGREEN TREES
- DECIDUOUS TREES
Latin Name |
Common Name |
Size |
Price |
ACHILLEA – YARROW |
|||
Achillea ‘Coronation Gold’ | Coronation Gold Yarrow | # 1 | $6.55 |
Achillea millefolium ‘Moonshine’ | Moonshine Yarrow | # 1 | $6.55 |
Achillea milleolium ‘Paprika’ | Paprika Yarrow | # 1 | $6.55 |
Achillea millefolium ‘Strawberry Seduction | Strawberry Seduction Yarrow | # 1 | $6.55 |
Achillea ‘Terracotta’ | Terracotta Yarrow | # 1 | $7.00 |
Achillea ptarmica ‘The Pearl’ | The Pearl Yarrow | # 1 | $6.55 |
ACONITUM – MONKSHOOD |
|||
Aconitum carmichaelii ‘Ardensii’ | Autumn Monkshood | # 1 | $6.55 |
ACTAEA – BUGBANE |
|||
Actaea racemosa ‘Brunette’ | Brunette Bugbane | # 1 | $9.50 |
Actaea racemosa ‘Hillside Black Beauty’ | Hillside Black Beauty Bugbane | # 1 | $9.50 |
AGASTACHE – ANISE HYSSOP |
|||
Agastache rugosa ‘Little Adder’ | Little Adder Anise Hyssop | # 1 | $6.55 |
Agastache foeniculum | Native Anise Hyssop | # 1 | $6.55 |
AJUGA -BUGLEWEED |
|||
Ajuga reptans ‘Black Scallop’ | Black Scallop Bugleweed | 2 Qt. | $4.00 |
Ajuga reptans ‘Chocolate Chip’ | Chocolate Chip Bugleweed | 2 Qt. | $4.00 |
ALCEA – HOLLYHOCK |
|||
Alcea rosea ‘Blacknight’ | Blacknight Hollyhock | # 1 | $6.55 |
Alcea ficifolia ‘Indian Spring’ | Indian Spring Hollyhock | # 1 | $6.55 |
Alcea rosea ‘Halo Lavender’ | Halo Lavender Hollyhock | # 1 | $6.55 |
ALCHEMILLA – LADY’S MANTLE |
|||
Alchemilla mollis ‘Thriller’ | Thriller Lady’s Mantle | # 1 | $6.55 |
Alchemilla erythropoda | Dwarf Lady’s Mantle | 2 Qt. | $6.10 |
ALLIUM – ORNAMENTAL ONION |
|||
Allium cernuum | Nodding Onion | 2 Qt. | $4.00 |
Allium ‘Millenium’ | Millineum Ornamental Onion | # 1 | $6.55 |
AMSONIA – BLUE STAR FLOWER |
|||
Amsonia tabernae ‘Blue Ice’ | Blue Ice Blue Star Flower | # 1 | $6.55 |
Amsonia tabernaemontana | Eastern Blue Star Flower | # 1 | $6.55 |
Amsonia hubrichtii | Arkansas Blue Star Flower | # 1 | $6.55 |
ANEMONE – WINDFLOWER |
|||
Anemone canadensis | Canadian Windflower | # 1 | $6.55 |
Anemone x hybrida ‘Honorine Jobert’ | Honorine Jobert Windflower | # 1 | $6.55 |
Anemone huphensis ‘Pink Saucer’ | Pink Saucer Windflower | # 1 | $6.55 |
Anemone tomentosa ‘Robustissima’ | Grapeleaf Windflower | # 1 | $6.55 |
Anemone sylvestris | Snowdrop Windflower | 2 Qt. | $4.55 |
ANEMONELLA – RUE ANEMONE |
|||
Anemonella thalictroides | Rue Anemone | 1 Qt. | $4.20 |
ANTENNARIA – PINK PUSSY TOES |
|||
Antennaria dioica ‘Rubra’ | Pink Pussy Toes | 2 Qt. | $4.20 |
ARALIA – SPIKENARD |
|||
Aralia cordata ‘Sun King’ | Golden Spikenard | # 2 | $8.00 |
ARTEMISIA – WORMWOOD |
|||
Artemisia schmidtiana ‘Silver Mound’ | Silver Mound Wormwood | # 1 | $6.55 |
Artemisia stellerana ‘Silver Brocade’ | Silver Brocade Wormwood | 2 Qt. | $4.00 |
ARUNCUS – GOATSBEARD |
|||
Aruncus aethusifolius | Dwarf Goat’s Beard | 2 Quart | $4.00 |
Aruncus dioicus | Goatsbeard | # 1 | $6.55 |
ASCLEPIAS – MILKWEED |
|||
Asclepias tuberosa | Butterfly Weed | # 1 | $6.55 |
ASTER |
|||
Aster laevis ‘Bluebird’ | Bluebird Aster | # 1 | $6.55 |
Aster novae-angliae ‘Alma Potschke’ | Alma Potschke Aster | # 1 | $7.00 |
Aster novae-angliae ‘Purple Dome’ | Purple Dome Aster | # 1 | $6.55 |
Aster novae-angliae ‘Vibrant Dome’ | Vibrant Dome Aster | # 1 | $6.55 |
Aster alpinus ‘Dark Beauty Blue’ | Dark Beauty Blue Alpine Aster | 2 Qt. | $4.00 |
ASTILBE – FALSE SPIREA |
|||
Astilbe arendsii ‘Bridal Veil’ | Bridal Veil False Spirea | # 1 | $6.55 |
Astilbe arendsii ‘Chocolate Shogun’ | Chocolate Shogun False Spirea | # 1 | $9.20 |
Astilbe arendsii ‘Fanal’ | Fanal False Spirea | # 1 | $6.55 |
Astilbe chinensis ‘Delft Lace’ | Delft lace False Spirea | # 1 | $6.55 |
Astilbe chinensis ‘Pumila’ | Pumila False Spirea | # 1 | $6.55 |
Astilbe chinensis ‘Purple Candles’ | Purple Candles False Spirea | # 1 | $6.55 |
Astilbe chinensis ‘Visions in Purple’ | Visions in Purple False Spirea | # 1 | $6.55 |
Astilbe japonica ‘Deutschland’ | Deutschland False Spirea | # 1 | $6.55 |
Astilbe japonica ‘Montgomery’ | Montgomery False Spirea | # 1 | $6.55 |
Astilbe japonica ‘Peach Blossom’ | Peach Blossom False Spirea | # 1 | $6.55 |
Astilbe japonica ‘Red Sentinel’ | Red Sentinel False Spirea | # 1 | $6.55 |
ASTILBOIDES – SHIELD-LEAF ROGER’S FLOWER |
|||
Astilboides tabularis | Shield-leaf Roger’s Flower | # 2 | $8.00 |
ASTRANTIA – MASTERWORT |
|||
Astrantia major ‘Burgundy Manor’ | Burgundy Manor Masterwort | # 1 | $7.00 |
BAPTISIA – FALSE INDIGO |
|||
Baptisia ‘Carolina Moonlight’ | Carolina Moonlight False Indigo | # 1 | $6.55 |
Baptisia australis ‘Purple Smoke’ | Purple Smoke False Indigo | # 1 | $6.55 |
Baptisia australis | False Indigo | # 1 | $6.55 |
Baptisia ‘Grape Taffy’ | Grape Taffy False Indigo | # 1 | $6.55 |
Baptisia ‘Royal Purple’ | Royal Purple False Indigo | # 1 | $6.55 |
BERGENIA – PIGSQUEAK |
|||
Bergenia cordifolia ‘Winter Glow’ | Winter Glow Pigsqueak | # 1 | $6.55 |
Bergenia cordifolia | Pigsqueak | 2 Qt. | $4.00 |
BRUNNERA – SIBERIAN BUGLOSS |
|||
Brunnera macrophylla ‘Jack Frost’ | Jack Frost Siberian Bugloss | # 1 | $9.80 |
CALAMINTHA – CALAMINT |
|||
Calamintha nepeta ‘Blue Cloud’ | Blue Cloud Calamint | # 1 | $6.55 |
Calamintha nepeta ‘Marvelette Blue’ | Marvellette Blue Calamint | # 1 | $6.55 |
CALLIRHOE – POPPY MALLOW |
|||
Callirhoe involucrata ‘Wine Cups’ | Wine Cups Poppy Mallow | 2 Qt. | $4.00 |
CAMPANULA – BELLFLOWER |
|||
Campanula glomerata ‘Superba’ | Superba Bellflower | 2 Qt. | $4.00 |
Campanula glomerata ‘Takion White’ | Takion White Bellflower | 2 Qt. | $4.00 |
Campanula glomerata ‘Bellefluer Blue’ | Bellefluer Blue Bellflower | 2 Qt. | $4.00 |
Campanula poscharskyana ‘Blue Waterfall’ | Blue Waterfall Bellflower | 2 Qt. | $4.00 |
Campanula punctata ‘Cherry Bells’ | Cherry Bells Spotted Bellflower | 2 Qt. | $4.00 |
CENTAUREA – CORNFLOWER |
|||
Centaurea montana ‘Amethyst Dream’ | Amethyst Dream Cornflower | 2 Qt. | $4.00 |
Centaurea montana ‘Montana Blue’ | Montana Blue Cornflower | # 1 | $6.55 |
CERASTIUM – SNOW IN SUMMER |
|||
Cerastium tomentosum | Snow in Summer | 2 Qt. | $4.00 |
CHELONE – TURTLEHEAD |
|||
Chelone glabra | White Turtlehead | # 1 | $6.55 |
Chelone lyonii ‘Hot Lips’ | Hot Lips Pink Turtlehead | # 1 | $6.55 |
CLEMATIS |
|||
Clematis heracleifolia ‘China Purple’ | China Purple Clematis | # 1 | $8.00 |
Clematis paniculata ‘Sweet Autumn’ | Sweet Autumn Clematis | # 1 | $10.00 |
CONVALLARIA – LILY OF THE VALLEY |
|||
Convallaria majalis | Lily of the Valley | 2 Qt. | $4.00 |
Convallaria majalis ‘Rosea’ | Rosea Lily of the Valley | 2 Qt. | $4.00 |
COREOPSIS – TICKSEED |
|||
Coreopsis ‘Jethro Tull’ | Jethro Tull Tickseed | # 1 | $6.55 |
Coreopsis verticillata ‘Moonbeam’ | Moonbeam Threadleaf Tickseed | # 1 | $6.55 |
Coreopsis verticillata ‘Zagreb’ | Zagreb Threadleaf Tickseed | 2 Qt. | $4.00 |
DALEA – PRAIRIE CLOVER |
|||
Dalea purpurea | Prairie Clover | # 1 | $7.00 |
DARMERA – UMBRELLA PLANT |
|||
Darmera peltata | Umbrella Plant | True Ga. | $10.00 |
DELOSPERMA – ICE PLANT |
|||
Delosperma x ‘John Proffitt’ | John Proffitt Ice Plant | 2 Qt. | $4.00 |
DELPHINIUM – LARKSPUR |
|||
Delphinium x belladonna ‘Bellamosum’ | Bellamosum Larkspur | # 1 | $7.00 |
Delphinium exaltatum | Tall Larkspur | # 1 | $7.00 |
Delphinium elatum ‘Dark Blue’ | Dark Blue Larkspur | 2 Qt. | $4.00 |
Delphinium elatum ‘Sky Blue’ | Sky Blue Larkspur | 2 Qt. | $4.00 |
Delphinium elatum ‘Pure White’ | Pure White Larkspur | 2 Qt. | $4.00 |
Delphinium graniflorum ‘Summer Cloud’ | Summer Cloud Dwarf Larkspur | 2 Qt. | $4.00 |
Delphinium grandiflorum ‘Summer Nights’ | Summer Nights Dwarf Larkspur | 2 Qt. | $4.00 |
Delphinium ‘Million Dollar Blue’ | Million Dollar Blue Larkspur | # 1 | $6.55 |
Delphinium ‘Million Dollar Blush’ | Million Dollar Blush Larkspur | # 1 | $6.55 |
Delphinium’ New Millenium Mix’ | New Millenium Mix Larkspur | # 1 | $6.55 |
Delphinium ‘Pink Punch’ | Pink Punch Larkspur | # 1 | $6.55 |
DIANTHUS – PINKS |
|||
Dianthus barbarini ‘Purple Picotee’ | Purple Picotee Pinks | 2 Qt. | $4.00 |
Dianthus barbarini ‘Red Picotee’ | Red Picotee Pinks | 2 Qt. | $4.00 |
Dianthus gratianopolitanus ‘Firewitch’ | Firewitch Pinks | 2 Qt. | $4.00 |
Dianthus ‘Burgundy Blush’ | Burgundy Blush Pinks | # 1 | $7.00 |
Dianthus ‘Lilac Eye’ | Lilac Eye Pinks | # 1 | $7.00 |
Dianthus ‘Neon Star’ | Neon Star Pinks | 2 Qt. | $4.00 |
DICENTRA – BLEEDING HEART |
|||
Dicentra formosa ‘Luxuriant’ | Luxuriant Bleeding Heart | # 1 | $7.00 |
Dicentra eximia | Fringed Bleeding Heart | 2 Qt. | $6.10 |
Dicentra spectabilis | Old Fashioned Bleeding Heart | # 2 | $8.00 |
Dicentra spectabilis ‘Yellow Leaf’ | Yellow Leaf Bleeding Heart | True Ga. | $7.60 |
Dicentra spectabilis ‘Valentine’ | Valentine Bleeding Heart | # 2 | $7.50 |
DIGITALIS – FOXGLOVE |
|||
Digitalis grandiflora (Ambigua) | Yellow Foxglove | # 1 | $6.55 |
Digitalis x mertonensis ‘AGM Tetra’ | AGM Tetra Foxglove | 2 Qt. | $4.00 |
Digitalis ‘Dalmation Peach’ | Dalmation Peach Foxglove | 2 Qt. | $4.00 |
Digitalis purpurea ‘Foxy’ | Foxy Foxglove | 2 Qt. | $4.00 |
ECHINACEA – CONEFLOWER |
|||
Echinacea ‘Kim’s Knee High’ | Kim’s Knee High Coneflower | # 1 | $7.00 |
Echinacea ‘Green Twister’ | Green Twister Coneflower | # 1 | $6.35 |
Echinacea pupurea | Coneflower | # 1 | $7.00 |
Echinacea purpurea ‘Magnus’ | Magnus Coneflower | # 1 | $7.00 |
Echinacea purpurea ‘Pow Wow White’ | Pow Wow White Coneflower | # 1 | $7.00 |
Echinacea purpurea ‘Pow Wow Wild Berry | Pow Wow Wild Berry Coneflower | # 1 | $7.00 |
Echinacea purpurea ‘Ruby Star’ | Ruby Star Coneflower | # 1 | $7.00 |
Echinacea purpurea ‘White Swan’ | White Swan Coneflower | # 1 | $7.00 |
ECHINOPS – GLOBE THISTLE |
|||
Echinops bannaticus ‘Blue Glow’ | Blue Glow Globe Thistle | # 1 | $6.55 |
EPIMEDIUM – BARRENWORT |
|||
Epimedium x rubrum | Red Barrenwort | 2 Qt. | $8.95 |
ERYNGIUM – SEA HOLLY |
|||
Eryngium planum ‘Blue Hobbit’ | Blue Hobbit Sea Holly | # 1 | $6.55 |
Eryngium yuccifolium | Rattlesnake Master | # 1 | $6.55 |
Eryngium zabelii ‘Big Blue’ | Big Blue Sea Holly | # 1 | $8.00 |
EUPATORIUM – JOE PYE WEED |
|||
Eupatorium dubium ‘Baby Joe’ | Baby Joe Pye Weed | # 1 | $6.55 |
Eupatorium maculatum ‘Gateway’ | Gateway Joe Pye Weed | # 2 | $8.00 |
Eupatorium rugosum ‘Chocolate’ | White Snakeroot | True Ga. | $8.80 |
EUPHORBIA – SPURGE |
|||
Euphorbia ‘Bonfire’ | Bonfire Spurge | # 1 | $7.00 |
FERNS |
|||
Adiantum pedatum | Maidenhair Fern | # 1 | $6.60 |
Athyrium niponicum Metallicum | Japanese Painted Fern | # 1 | $6.60 |
Athyrium filix-femina ‘Lady in Red’ | Lady in Red Fern | # 1 | $6.60 |
Dennstaedtia punctilobula | Hay-scented Fern | # 1 | $6.60 |
Matteuccia struthiopteris | Ostrich Fern | # 1 | $6.60 |
Polystichum acrostichoides | Christmas Fern | # 1 | $6.60 |
FILIPENDULA – MEADOW SWEET |
|||
Filipendula rubra ‘Venusta’ | Queen of the Prairie | # 2 | $8.00 |
Filipendula vulgaris ‘Kahome’ | Kahome Meadow Sweet | # 1 | $6.55 |
GAILLARDIA – BLANKET FLOWER |
|||
Gaillardia aristata ‘Arizona Apricot’ | Arizona Apricot Blanket Flower | 2 Qt. | $4.00 |
Gaillardia aristata ‘Goblin’ | Goblin Blanket Flower | 2 Qt. | $4.00 |
Gaillardia aristata ‘Mesa Yellow’ | Mesa Yellow Blanket Flower | 2 Qt. | $4.00 |
GALIUM – SWEET WOODRUFF |
|||
Galium odoratum | Sweet Woodruff | 2 Qt. | $4.00 |
GENTIANA – GENTIAN |
|||
Gentiana ‘True Blue’ | True Blue Gentian | # 1 | $7.50 |
GERANIUM – CRANESBILL |
|||
Geranium macrorrhizum ‘Bevan’s Variety’ | Bevan’s Variety Big Root Cranesbill | # 1 | $6.55 |
Geranium macrorrhizum ‘Spessart’ | Spessart Big Root Cranesbill | # 1 | $6.55 |
Geranium phaeum ‘Raven’ | Raven Mourning Widow Cranesbill | # 1 | $6.55 |
Geranium sanguineum ‘Rozanne’ | Rozanne Bloody Cranesbill | # 1 | $7.50 |
Geranium sanguineum ‘Max Frei’ | Max Frei Bloody Cranesbill | # 1 | $6.55 |
GEUM – AVENS/NATIVE PRAIRIE PLANT |
|||
Geum ‘Fire Storm’ | Fire Storm Avens | # 1 | $7.00 |
Geum ‘Totally Tangerine’ | Totally Tangerine Avens | # 1 | $7.00 |
Geum triflorum | Prairie Smoke | 2 Qt. | $4.00 |
GILLENIA – BOWMAN’S ROOT |
|||
Gillenia trifoliata | Bowman’s Root | # 1 | $7.00 |
GRASSES |
|||
Calamagrostis acutiflora ‘Karl Foerster’ | Karl Foerster Feather Reed Grass | # 1 | $7.00 |
Calamagrostis acutiflora ‘Overdam’ | Overdam Feather Reed Grass | # 1 | $7.00 |
Carex pennsylvanica | Pennsylvania Sedge | # 1 | $7.00 |
Chasmanthium latifolium | Northern Sea Oats | # 1 | $7.00 |
Helictotrichon sempervirens | Blue Oat Grass | # 1 | $7.00 |
Miscanthus sinensis ‘Purpurascens’ | Maiden Grass | # 2 | $8.85 |
Panicum virgatum ‘Heavy Metal’ | Heavy Metal Switch Grass | # 1 | $7.00 |
Panicum virgatum ‘Shenandoah’ | Shenandoah Switch Grass | # 1 | $7.00 |
Schizachyrium scoparium | Little Bluestem | # 1 | $7.00 |
Schizachyrium scoparium ‘The Blues’ | The Blues Little Bluestem | # 2 | $10.05 |
Schizachyrium scoparium ‘Smoke Signal’ | Smoke Signal Little Bluestem | # 1 | $7.00 |
GYPSOPHILA – BABY’S BREATH |
|||
Gypsophila cerastoides ‘Pixie Splash’ | Pixie Splash Baby’s Breath | 2 Qt. | $4.00 |
HELENIUM – SNEEZEWEED |
|||
Helenium ‘Mardi Gras’ | Mardi Gras Sneezeweed | # 1 | $6.55 |
HELIANTHUS – SUNFLOWER |
|||
Helianthus ‘Lemon Queen’ | Lemon Queen Sunflower | # 2 | $8.00 |
HELIOPSIS – FALSE SUNFLOWER |
|||
Heliopsis helianthoides ‘Summer Sun’ | Summer Sun False Sunflower | # 1 | $6.55 |
Heliopsis helianthoides ‘Summer Nights’ | Summer Nights False Sunflower | # 1 | $6.55 |
HELLEBORUS – LENTEN ROSE |
|||
Helleborus ‘Angel Glow’ | Angel Glow Lenten Rose | # 1 | $8.00 |
Helleborus ‘Spanish Flair’ | Spanish Flair Lenten Rose | # 1 | $10.35 |
HEMEROCALLIS – DAYLILY |
|||
Hemerocallis ‘ Apricot Sparkles’ | Apricot Sparkles Daylily | # 1 | $6.55 |
Hemerocallis ‘Barbara Mitchell’ | Barbara Mitchell Daylily | #1 | $8.00 |
Hemerocallis ‘Chicago Apache’ | Chicago Apache Daylily | # 1 | $6.55 |
Hemerocallis ‘Happy Returns’ | Happy Returns Daylily | # 1 | $6.55 |
Hemerocallis ‘Hyperion’ | Hyperion Daylily | # 1 | $6.55 |
Hemerocallis ‘Little Grapette’ | Little Grapette Daylily | # 1 | $6.75 |
Hemerocallis ‘Pardon Me’ | Pardon Me Daylily | # 1 | $6.55 |
Hemerocallis ‘Rocket City’ | Rocket City Daylily | # 1 | $6.55 |
Hemerocallis ‘Rosy Returns’ | Rosy Returns Daylily | # 1 | $6.55 |
Hemerocallis ‘Stella d’Oro’ | Stella d’Oro Daylily | # 1 | $6.55 |
HEUCHERA – CORAL BELLS |
|||
Heuchera villosa ‘Autumn Bride’ | Autumn Bride Coral Bells | 2 Qt. | $4.00 |
Heuchera americana ‘Dale’s Strain’ | Dale’s Strain Coral Bells | 2 Qt. | $4.00 |
Heuchera x ‘Fire Chief’ | Fire Chief Coral Bells | # 1 | $7.00 |
Heuchera x ‘Forever Purple’ | Forever Purple Coral Bells | # 1 | $7.00 |
Heuchera x ‘Frosted Violet’ | Frosted Violet Coral Bells | # 1 | $7.00 |
Heuchera ‘Obsidian’ | Obsidian Coral Bells | # 1 | $7.00 |
Heuchera micrantha ‘Palace Purple’ | Palace Purple Coral Bells | # 1 | $6.55 |
Heuchera ‘Silver Scrolls’ | Silver Scrolls Coral Bells | # 1 | $7.00 |
HEUCHERELLA – FOAMY BELLS |
|||
Heucherella ‘Solar Eclipse’ | Solar Eclipse Foamy Bells | # 1 | $7.00 |
HOSTA – PLANTAIN LILY |
|||
Hosta ‘Blue Angel’ | Blue Angel Plantain Lily | # 1 | $6.55 |
Hosta ‘Blue Mouse Ears’ | Blue Mouse Ears Plantain Lily | # 1 | $6.55 |
Hosta ‘Curly Fries’ | Curly Fries Plantain Lily | 1 Qt. | $6.30 |
Hosta ‘Elegans’ | Elegans Plantain Lily | # 1 | $8.00 |
Hosta ‘Francee’ | Francee Plantain Lily | # 1 | $6.55 |
Hosta ‘Franics William’ | Frances William Plantain Lily | # 1 | $6.55 |
Hosta ‘Gold Standard’ | Gold Standard Plantain Lily | # 1 | $6.55 |
Hosta ‘Guacamole’ | Guacamole Plantain Lily | # 1 | $6.55 |
Hosta ‘Krossa Regal’ | Krossa Regal Plantain Lily | # 1 | $6.55 |
Hosta ‘Patriot’ | Patriot Plantain Lily | # 1 | $6.55 |
Hosta ‘Paradigm’ | Abiqua Paradigm Hosta | # 1 | $6.35 |
Hosta ‘Pilgrim’ | Pilgrim Plantain Lily | # 1 | $6.35 |
Hosta ‘Praying Hands’ | Praying Hands Plantain Lily | # 1 | $9.20 |
Hosta ‘Regal Splendor’ | Regal Splendor Plantain Lily | # 1 | $6.55 |
Hosta ‘Royal Standard’ | Royal Standard Plantain Lily | # 1 | $6.55 |
Hosta ‘Sum and Substance’ | Sum and Substance Plantain Lily | # 1 | $6.55 |
Hosta ‘Wide Brim’ | Wide Brim Plantain Lily | # 1 | $6.55 |
IRIS |
|||
Iris cristata | Crested Iris | # 1 | $6.55 |
Iris ensata ‘Geisha Girl’ | Geisha Girl Japanese Iris | # 1 | $8.00 |
Iris ensata ‘Variegata’ | Variegated Japanese Iris | # 1 | $7.00 |
Iris versicolor | Blue-flag Iris | # 1 | $6.55 |
Iris germanica ‘Harvest of Memories’ | Harvest of Memories Bearded Iris | # 1 | $7.50 |
Iris germanica ‘Immortality’ | Immortality Bearded Iris | # 1 | $7.50 |
Iris germanica ‘Best Bet’ | Best Bet Bearded Iris | # 1 | $7.50 |
Iris siberica ‘Caesar’s Brother’ | Caesar’s Brother Siberian Iris | # 1 | $6.55 |
Iris siberica ‘Ruffled Velvet’ | Ruffled Velvet Siberian Iris | # 1 | $6.55 |
KIRENGESHOMA – WAXBELLS |
|||
Kirengeshoma palmata | Yellow Waxbells | # 1 | $6.55 |
LAMIUM – DEAD NETTLE |
|||
Lamium maculatum ‘Pink Pewter’ | Pink Pewter Dead Nettle | 2 Qt. | $4.00 |
Lamium maculatum ‘White Nancy’ | White Nancy Dead Nettle | 2 Qt. | $4.00 |
LAVANDULA – LAVENDER |
|||
Lavandula angustifolia ‘Hidcote’ | Hidcote Lavender | 2 Qt. | $4.00 |
Lavandula angustifolia ‘Munstead’ | Munstead Lavender | 2 Qt. | $4.00 |
Lavandula x intermedia ‘Phenomenal’ | Phenomenal Lavender | # 1 | $7.00 |
LEUCANTHEMUM – SHASTA DAISY |
|||
Leucanthemum superbum ‘Becky’ | Becky Shasta Daisy | # 1 | $6.55 |
Leucanthemum superbum ‘Snow Cap’ | Snow Cap Shasta Daisy | # 1 | $6.55 |
LIATRIS – BLAZING STAR |
|||
Liatris spicata ‘Floristan White’ | Floristan White Blazing Star | # 1 | $6.55 |
Liatris spicata ‘Kobold’ | Kobold Blazing Star | # 1 | $6.55 |
Liatris spicata | Blazing Star | # 1 | $7.00 |
LIGULARIA – RAGWORT |
|||
Ligularia stenocephala ‘Little Rocket’ | Little Rocket Ragwort | # 1 | $7.00 |
Ligularia stenocephala ‘The Rocket’ | The Rocket Ragwort | # 1 | $7.00 |
Ligularia dentata ‘Othello’ | Othello Ragwort | # 1 | $7.00 |
LOBELIA – CARDINAL FLOWER |
|||
Lobelia cardinalis | Cardinal Flower | # 1 | $6.55 |
Lobelia sphilitica | Great Blue Lobelia | # 1 | $6.55 |
LUPINUS – LUPINE |
|||
Lupinus polyphyllus ‘Gallery’ | Gallery Lupine | # 1 | $6.55 |
Lupinus ‘Manhattan Lights’ | Manhattan Lights Lupine | # 1 | $6.55 |
Lupinus ‘Masterpiece’ | Masterpiece Lupine | # 1 | $6.55 |
LYCHNIS – CHAMPION |
|||
Lychnis chalcedonica ‘Maltese Cross’ | Maltese Cross Champion | 2 Qt. | $4.00 |
Lychnis chalcedonica ‘Burning Love’ | Burning Love Champion | # 1 | $6.55 |
MALVA – MALLOW |
|||
Malva moschata rosea | Musk Mallow | 2 Qt. | $4.00 |
MEEHANIA – MEEHAN’S MINT |
|||
Meehania cordata | Meehan’s Mint | 2 Qt. | $8.50 |
MIMULUS – MONKEY FLOWER |
|||
Mimulus ringens | Allegheny Monkey Flower | # 1 | $6.35 |
MONARDA – BEE BALM |
|||
Monarda fistulosa | Wild Bergamot | # 1 | $6.35 |
Monarda didyma ‘Grandview Scarlet’ | Gardenview Scarlet Bee Balm | 2 Qt. | $4.00 |
Monarda didyma ‘Grand Marshall’ | Grand Marshall Bee Balm | 2 Qt. | $4.00 |
Monarda didyma ‘Jacob Cline’ | Jacob Cline Bee Balm | # 1 | $6.55 |
Monarda hybrida ‘Petite Delight’ | Petite Delight Bee Balm | # 1 | $6.55 |
Monarda hybrida ‘Raspberry Wine’ | Raspberry Wine Bee Balm | # 1 | $6.55 |
NEPETA – CATMINT |
|||
Nepeta faasenii ‘Blue Wonder’ | Blue Wonder Catmint | # 1 | $6.55 |
Nepeta racemosa ‘Little Titch’ | Little Titch Catmint | # 1 | $6.55 |
Nepeta faasenii ‘Six Hills Giant’ | Six Hills Giant Catmint | # 1 | $6.55 |
Nepeta faasenii ‘Walker’s Low’ | Walker’s Low Catmint | # 1 | $6.55 |
Nepeta sibirica ‘Souvenir d’Andre Chaudron’ | Souvenir d’Andre Chaudron Catmint | # 1 | $7.00 |
OENOTHERA – SUNDROPS |
|||
Oenothera fruticosa ‘Sundrops’ | Sundrops | 2 Qt. | $4.00 |
PACHYSANDRA -SPURGE |
|||
Pachysandra terminalis | Japanese Spurge | 2 Qt. | $4.00 |
PAEONIA – GARDEN PEONY + INTERSECTIONAL PEONY |
|||
Paeonia ‘Alexander Fleming’ | Alexander Fleming Garden Peony | # 2 | $12.50 |
Paeonia ‘Monsieur Jules Elie’ | Monsieur Jules Elie Garden Peony | # 2 | $12.50 |
Paeonia ‘Sarah Bernhardt’ | Sarah Bernhardt Garden Peony | # 2 | $12.50 |
Paeonia ‘Inspecteur Lavergen’ | Inspecteur Lavergne Garden Peony | # 2 | $12.50 |
Paeonia ‘Kansas’ | Kansas Garden Peony | # 2 | $12.50 |
Paeonia ‘Coral Charm’ | Coral Charm Garden Peony | # 2 | $12.50 |
Paeonia ‘Festiva Maxima’ | Festiva Maxima Garden Peony | # 2 | $12.50 |
Paeonia ‘Do Tell’ | Do Tell Garden Peony | # 3 | $27.00 |
Paeonia ‘Edulis Superba’ | Edulis Superba Garden Peony | # 3 | $27.00 |
Paeonia ‘Buckeye Belle’ | Buckeye Belle Garden Peony | # 3 | $27.00 |
Paeonia ‘Red Charm’ | Red Charm Garden Peony | # 3 | $27.00 |
Paeonia ‘Shirley Temple’ | Shirley Temple Garden Peony | # 3 | $27.00 |
Paeonia ‘Bartzella’ ITOH | Bartzella Intersectional Peony | # 3 | $45.00 |
PAPAVER – POPPY |
|||
Papaver nudicaule ‘Wonderland Orange’ | Wonderland Orange Iceland Poppy | 2 Qt. | $4.00 |
Papaver nudicaule ‘Wonderland Pink’ | Wonderland Pink Iceland Poppy | 2 Qt. | $4.00 |
Papaver nudicaule ‘Wonderland Yellow’ | Wonderland Yellow Iceland Poppy | 2 Qt. | $4.00 |
Papaver orientalis ‘Beauty of Livermere’ | Beauty of Livermere Oriental Poppy | # 1 | $6.55 |
Papaver orientalis ‘Princess Victoria Louise’ | Princess Victoria Louise Oriental Poppy | # 1 | $6.55 |
Papaver orientalis ‘Tangerine Gem’ | Tangerine Gem Oriental Poppy | 2 Qt. | $4.00 |
PARTHENIUM – WILD QUININE |
|||
Parthenium intergrifolium | Wild Quinine | True Ga. | $8.80 |
PENSTEMON – BEARDTONGUE |
|||
Penstemon barbatus ‘Rondo Mix’ | Rondo Mix Beardtongue | # 1 | $6.55 |
Penstemon ‘Blackbeard’ | Blackbeard Beardtongue | # 1 | $6.55 |
Penstemon digitalis ‘Husker Red’ | Husker Red Beardtongue | # 1 | $6.55 |
